Astino BONDECK 680 Structural Steel Decking — High-Tensile Composite Solution | Lantai Bondek Astino

Astino BONDECK 680 Structural Steel Decking — High-Tensile Composite Solution | Lantai Bondek Astino

The Astino BONDECK 680 is a high-performance structural steel decking system engineered for composite concrete slabs. Designed to act as both a permanent formwork and positive reinforcement, it significantly reduces construction time and material costs for multi-story industrial and commercial developments.

 

PRODUCT DESCRIPTION

  • In large-scale Malaysian construction, Project Managers and Structural Engineers often face the triple threat of rising labor costs, tight deadlines, and the logistical nightmare of traditional timber formwork. For high-rise commercial hubs and industrial warehouses, the need for a solution that ensures structural integrity while speeding up the floor casting process is critical. Astino BONDECK 680 is specifically designed for heavy industrial and commercial projects where load-bearing efficiency is paramount.
  • Conventional slab pouring requires extensive propping and eventual stripping of formwork, which introduces delays and safety risks. This structural decking solves the problem by providing immediate, high-tensile reinforcement that bonds with the concrete. The precision-engineered ribs provide a mechanical interlock that prevents lateral slip, ensuring the composite slab performs as a single, rigid unit under heavy live loads.
  • Kee Maju Jaya maintains a consistent inventory of Astino BONDECK 680 to support rapid project cycles. With our optimized logistics network, we provide reliable site delivery to key hubs including Kuala Lumpur, Selangor, Penang, Johor, and the East Coast, ensuring your project timeline remains uninterrupted by supply chain gaps.

 

Material Specifications

Category Specification Detail
Steel Grade AS 1397
Yield Stress Minimum 550 Mpa
Zinc Coating 120g/m2275g/m2 coating mass (including both sides)
Overall Width 680 \pm 8mm
Rib Height 55 \pm 2mm
Rib Pitch 170 mm
Top Rib Width 32.5 \pm 2mm
Bottom Rib Width 158 mm
Design Features Features side rib embossments for enhanced concrete mechanical interlocking

 

Product Specifications

Category Specification Detail
Steel Grade AS 1397
Yield Stress Minimum 550 Mpa
Zinc Coating 120g/m^2 / 275g/m^2 coating mass (including both sides)
Effective Width 680 mm
Rib Height 55 mm
Tolerance Length \pm 5mm, Width \pm 5mm, Thickness \pm 0.03mm

 

Thickness Available

Thickness (mm) Weight (kg/m)
0.75 12.11
0.80 12.92
1.00 16.15
1.20 19.37

 

Span Type Slab Thickness (mm) 0.75mm (Load 3.50) 0.80mm (Load 3.50) 1.00mm (Load 3.50) 1.20mm (Load 3.50)
Single Span 100 1.90 1.90 2.20 2.60
240 1.70 1.80 1.90 2.00
Double Span 100 2.00 2.10 2.50 2.90
240 1.70 1.80 1.90 2.20
Single Span (1 PROP) 100 2.80 2.90 3.00 3.20
240 2.50 2.60 2.60 2.80
Double Span (1 PROP) 100 3.10 3.20 3.50 3.80
240 2.70 2.80 2.70 3.10

 

Pemasangan-bondek

 

KEY TECHNICAL FEATURES

  • Composite Interlocking Profile: The unique rib design ensures a superior mechanical bond with the concrete, allowing the decking to act as permanent positive reinforcement.
  • High-Tensile Durability: Manufactured from premium high-tensile steel to provide maximum structural rigidity while minimizing the need for additional reinforcement bars.
  • Permanent Formwork System: Functions as a safe working platform during construction and stays in place after pouring, eliminating the time and labor cost of stripping timber forms.
  • Enhanced Corrosion Resistance: Coated with a high-grade protective finish to withstand the high humidity and tropical conditions typical of Malaysian construction sites.

 

APPLICATIONS & BENEFITS

  • Industrial (Factories & Warehouses): Used in heavy-duty mezzanine floors and storage levels. Benefit: High load-bearing capacity and compliance with industrial safety requirements.
  • Commercial (High-Rise Offices & Malls): Ideal for rapid floor construction in urban centers like KL and JB. Benefit: Reduces overall building weight and accelerates the construction cycle for faster ROI.
  • Infrastructure (Power Plants & Utility Buildings): Employed in structures requiring long-term durability. Benefit: Certified quality ensures the structure remains resilient against vibration and environmental stress.
  • Coastal Developments: Suitable for projects in the East Coast or Penang. Benefit: Superior coating technology provides essential “Tahan Karat” (rust resistance) properties in salt-mist environments.

 

Specifications

Ketebalan (mm) Luas Keluli (Steel Area) Momen Inersia Kedua (Ixx​) Modulus Elastik (Zxx​)
0.75 1320.43 59.16 x 10^4  mm^4/m 15.25 x 10^3 mm^3/m
0.80 1408.58 63.09 x 10^4 mm^4/m 16.25 x 10^3 mm^3/m
1.00 1760.25 78.80 x 10^4 mm^4/m 20.23 x 10^3 mm^3/m
1.20 2111.74 94.50 x 10^4 mm^4/m 24.17 x 10^3 mm^3/m

 

Formwork/Shuttering/Slab Span Table

BONDECK 680 sheets continuous over single span slab
Formwork deflection limit L/240 (or<30mm) visual appearance important

Slab Depth D (mm) 0.75 BONDECK (Bil. Prop) 0.80 BONDECK (Bil. Prop) 1.00 BONDECK (Bil. Prop) 1.20 BONDECK (Bil. Prop)
0 1 2 0 1 2 0 1 2 0 1 2
100 2250 6350 8850 2300 6400 8900 2500 7000 9250 2600 7600 10100
110 2250 6300 8600 2300 6350 8650 2350 6850 9100 2500 7400 9850
120 2100 6050 8350 2150 6100 8400 2350 6600 9000 2500 7100 9600
130 2100 5850 8250 2150 5900 8300 2250 6500 8750 2350 7000 9350
140 2000 5750 8000 2050 5800 8000 2250 6350 8600 2350 6850 9250
150 2000 5600 7750 2050 5650 7800 2100 6250 8250 2250 6750 8850
160 1850 5500 7500 1900 5550 7550 2100 6100 8100 2250 6500 8750
170 1850 5500 7350 1900 5550 7400 2000 6000 7850 2100 6350 8500
180 1750 5350 7100 1800 5400 7150 2000 5850 7750 2100 6250 8250
190 1750 5100 7000 1800 5150 7000 1850 5750 7500 2000 6100 8000
200 1750 5000 6850 1800 5050 6900 1850 5600 7350 2000 6000 7850
210 1600 4850 6750 1650 4900 6800 1750 5500 7250 1850 5850 7750
220 1600 4850 6500 1650 4900 6550 1750 5500 7100 1850 5850 7600
230 1600 4750 6350 1650 4800 6400 1600 5250 7000 1750 5500 7500
240 1600 4600 6250 1650 4650 6300 1600 5250 6850 1750 5500 7350
250 1500 4500 6100 1550 4550 6150 1600 5100 6750 1750 5500 7250

 

BONDECK 680 sheets continuous over single span slab
Formwork deflection limit L/130 (or<30mm) visual appearance not important

Kedalaman Papak (D) 0.75 BONDECK 680 (Bil. Tiang) 0.80 BONDECK 680 (Bil. Tiang) 1.00 BONDECK 680 (Bil. Tiang) 1.20 BONDECK 680 (Bil. Tiang)
(mm) 0 | 1 | 2 0 | 1 | 2 0 | 1 | 2 0 | 1 | 2
100 2750 | 6400 | 9600 2800 | 6500 | 9650 3000 | 8350 | 10850 3250 | 9000 | 11600
110 2600 | 6300 | 9500 2650 | 6350 | 9550 2850 | 8100 | 10850 3000 | 8750 | 11600
120 2600 | 6150 | 9250 2650 | 6250 | 9300 2850 | 8000 | 10750 3000 | 8600 | 11500
130 2500 | 5800 | 9100 2550 | 5900 | 9150 2750 | 7750 | 10750 2850 | 8250 | 11500
140 2500 | 5750 | 8850 2550 | 5800 | 8900 2750 | 7500 | 10600 2850 | 8000 | 11350
150 2350 | 5750 | 8600 2400 | 5800 | 8650 2600 | 7350 | 10500 2750 | 7850 | 11250
160 2350 | 5550 | 8350 2400 | 5600 | 8400 2600 | 7250 | 10250 2750 | 7750 | 11050
170 2350 | 5400 | 8250 2400 | 5500 | 8300 2500 | 7100 | 10000 2600 | 7500 | 10800
180 2250 | 5400 | 8100 2300 | 5500 | 8150 2500 | 7000 | 9850 2600 | 7500 | 10600
190 2250 | 5250 | 7850 2300 | 5300 | 7900 2350 | 6750 | 9750 2500 | 7250 | 10500
200 2100 | 5100 | 7750 2150 | 5150 | 7800 2350 | 6600 | 9600 2500 | 7100 | 10250
210 2100 | 5000 | 7750 2150 | 5050 | 7800 2350 | 6600 | 9500 2500 | 7100 | 10100
220 2100 | 4850 | 7500 2150 | 4900 | 7550 2250 | 6500 | 9350 2350 | 6850 | 10000
230 2100 | 4850 | 7350 2150 | 4900 | 7400 2250 | 6350 | 9250 2350 | 6850 | 9850
240 2000 | 4750 | 7250 2050 | 4800 | 7300 2250 | 6250 | 9100 2350 | 6600 | 9750
250 2000 | 4750 | 7250 2050 | 4800 | 7300 2250 | 6100 | 9000 2350 | 6500 | 9600

 

Form/Shuttering/Slab Span Table

BONDECK 680 sheets continuous over two slab
Formwork deflection limit L/240 (or<30mm) visual appearance important

Kedalaman Slab D (mm) 0.75 BONDECK (Bil. Tiang) 0.80 BONDECK (Bil. Tiang) 1.00 BONDECK (Bil. Tiang) 1.20 BONDECK (Bil. Tiang)
0 1 2 0 1 2 0 1 2 0 1 2
100 2850 6000 9000 2900 6050 9050 3250 6750 10100 3500 7250 10850
110 2750 2100* 8850 2800 5950 8900 3100 6500 9750 3350 7000 10500
120 2750 5750 8600 2800 5800 8650 3100 6350 9600 3350 6850 10350
130 2600 5500 8350 2650 5550 8400 3000 6100 9250 3100 6500 9850
140 2600 5350 8250 2650 5400 8300 2850 6000 9100 3000 6350 9750
150 2500 5250 8000 2550 5300 8050 2750 5850 8850 2850 6250 9500
160 2500 5100 7750 2550 5150 7800 2750 5750 8600 2850 6100 9250
170 2350 5000 7500 2400 5050 7550 2600 5600 8250 2750 6000 8850
180 2250 4850 7350 2300 4900 7400 2600 5500 8250 2750 5850 8850
190 2250 4750 7250 2300 4800 7300 2500 5250 8000 2600 5600 8600
200 2100 4600 7000 2150 4650 7050 2500 5250 7850 2600 5600 8500
210 2100 4500 6850 2150 4550 6900 2500 5000 7750 2600 5250 8250
220 2100 4500 6750 2150 4550 6800 2350 5000 7500 2500 5250 8000
230 2100 4350 6600 2150 4400 6650 2350 4850 7500 2500 5150 8000
240 2000 4350 6500 2050 4400 6550 2250 4850 7250 2350 5150 7750
250 2000 4250 6350 2050 4300 6400 2250 4750 7250 2350 5000 7750

 

BONDECK 680 sheets continuous over two slab
Formwork deflection limit L/130 (or<30mm) visual appearance not important

Slab Depth D (mm) 0.75 BONDECK 680 (Bil. Tiang Sokong) 0.80 BONDECK 680 (Bil. Tiang Sokong) 1.00 BONDECK 680 (Bil. Tiang Sokong) 1.20 BONDECK 680 (Bil. Tiang Sokong)
0 1 2 0
100 3100 6350 9600 3150
110 3100 6250 9500 3150
120 3000 6100 9100 3050
130 2850 5850 9000 2900
140 2850 5850 8750 2900
150 2750 5750 8500 2800
160 2750 5500 8350 2800
170 2600 5500 8250 2650
180 2600 5350 8100 2650
190 2500 5250 7850 2550
200 2500 5100 7750 2550
210 2500 5100 7750 2550
220 2350 5000 7500 2400
230 2350 5000 7350 2400
240 2350 4850 7250 2400
250 2350 4750 7250 2400

 

Formwork/Shuttering/Slab Span Table

BON DECK 680 sheets continuous over three or more slab span
Formwork deflection limit L/240 (or<30mm) visual appearance important

Kedalaman Slab D (mm) 0.75 BONDECK 680 (Prop) 0.80 BONDECK 680 (Prop) 1.00 BONDECK 680 (Prop) 1.20 BONDECK 680 (Prop)
0 1 2 0 1 2 0 1 2 0 1 2
100 3100 6000 9100 3150 6050 9150 3500 6750 10000 3750 7250 10850
110 3100 5850 8850 3150 5900 8900 3350 6500 9750 3600 7000 10500
120 3000 5750 8600 3050 5800 8650 3250 6350 9600 3500 6850 10350
130 2850 5500 8350 2900 5550 8400 3250 6100 9250 3500 6500 9850
140 2850 5500 8250 2900 5550 8300 3100 6000 9100 3350 6350 9750
150 2750 5250 8000 2800 5300 8050 3100 5850 8850 3350 6250 9500
160 2600 5100 7750 2650 5150 7800 3000 5750 8600 3100 6100 9250
170 2600 5000 7500 2650 5050 7550 3000 5600 8350 3100 6000 9000
180 2500 4850 7350 2550 4900 7400 2850 5500 8250 3000 5850 8850
190 2500 4750 7250 2550 4800 7300 2850 5350 8000 3000 5750 8600
200 2350 4600 7100 2400 4650 7150 2750 5250 7850 2850 5600 8500
210 2350 4500 6850 2400 4550 6900 2600 5100 7750 2750 5500 8250
220 2250 4500 6750 2300 4550 6800 2600 5000 7500 2750 5350 8000
230 2250 4350 6600 2300 4400 6650 2500 5000 7500 2500 5350 8000
240 2250 4250 6500 2300 4300 6550 2500 4850 7250 2500 5250 7750
250 2250 4250 6350 2300 4300 6400 2500 4750 7250 2500 5000 7750

 

BON DECK 680 sheets continuous over three or more span slab
Formwork deflection limit L/130 (or<30mm) visual appearance not important

Kedalaman Slab D (mm) 0.75 BONDECK 680 (Prop) 0.80 BONDECK 680 (Prop) 1.00 BONDECK 680 (Prop) 1.20 BONDECK 680 (Prop)
0 1 2 0 1 2 0 1 2 0 1 2
100 3100 6000 9100 3150 6050 9150 3500 6750 10000 3750 7250 10850
110 3100 5850 8850 3150 5900 8900 3350 6500 9750 3600 7000 10500
120 3000 5750 8600 3050 5800 8650 3250 6350 9600 3500 6850 10350
130 2850 5500 8350 2900 5550 8400 3250 6100 9250 3500 6500 9850
140 2850 5500 8250 2900 5550 8300 3100 6000 9100 3350 6350 9750
150 2750 5250 8000 2800 5300 8050 3100 5850 8850 3350 6250 9500
160 2600 5100 7750 2650 5150 7800 3000 5750 8600 3100 6100 9250
170 2600 5000 7500 2650 5050 7550 3000 5600 8350 3100 6000 9000
180 2500 4850 7350 2550 4900 7400 2850 5500 8250 3000 5850 8850
190 2500 4750 7250 2550 4800 7300 2850 5350 8000 3000 5750 8600
200 2350 4600 7100 2400 4650 7150 2750 5250 7850 2850 5600 8500
210 2350 4500 6850 2400 4550 6900 2600 5100 7750 2750 5500 8250
220 2250 4500 6750 2300 4550 6800 2600 5000 7500 2750 5350 8000
230 2250 4350 6600 2300 4400 6650 2500 5000 7500 2500 5350 8000
240 2250 4250 6500 2300 4300 6550 2500 4850 7250 2500 5250 7750
250 2250 4250 6350 2300 4300 6400 2500 4750 7250 2500 5000 7750

 

Note: The spanning table above are based on the following assumptions and constraints:
Density of concrete is assumed at 2400kg/m3.
The sheets shall be fully supported across the full width and shall have a minimum bearing 50mm at the end of the sheets and 100mm at intermediate support over which sheeting is continuous.
Construction load of 1.5kPa is assumed.
Deflection limit of Span/130.

 

BONDECK 680 Sheets Continuous Over Single Slab Span

 

BONDECK 680 Sheets Continuous Over 2 Slab Spans

Kekuatan-lantai-bondek

 

Ceiling Suspension System

Bondeck 680 (mm) Service Load (kN)
0.75 4.0
0.80 4.3
1.00 6.5
1.20 7.5

 

Pemasangan-steel-decking

 

 

TECHNICAL SPECIFICATIONS TABLE

Specification Detail
Compliance Industry Standard Compliant
Material Composition High-Tensile Structural Steel
Effective Cover Width 680mm
Rib Height Deep Profile for Maximum Interlock
Finish / Coating Corrosion Resistant (Tahan Karat)
Reinforcement Type Permanent Composite Formwork
Supply Availability Custom Lengths Available for Project Requirements

 

 

astino-bondeck-680-project-003 astino-bondeck-680-project-002 astino-bondeck-680-project-001 astino-bondeck-680-project-007 astino-bondeck-680-project-006 astino-bondeck-680-project-004

 

FAQ SECTION

Question 1: What is the advantage of using Astino BONDECK 680 over traditional plywood formwork?

Answer 1: Astino BONDECK 680 serves a dual purpose as both permanent formwork and structural reinforcement. Unlike plywood, it remains in place after the concrete cures, which drastically reduces labor costs, eliminates site waste, and provides a cleaner, professional finish to the slab soffit.

Question 2: Can Astino BONDECK 680 be used for projects in high-humidity coastal areas like Kuantan or Terengganu?

Answer 2: Yes. Our BONDECK 680 is supplied with a high-grade protective coating specifically engineered for “Tahan Karat” (rust resistance) performance. This makes it the ideal choice for the Malaysian climate, ensuring the structural integrity of the slab remains uncompromised by tropical corrosion or salt-mist environments.

Question 3: Does Kee Maju Jaya provide site delivery for large-scale construction projects in Johor and Penang?

Answer 3: Kee Maju Jaya specializes in B2B logistics, offering direct-to-site delivery to major project hubs across Peninsular Malaysia, including Johor, Penang, and the Klang Valley. We prioritize schedule synchronization to ensure our delivery aligns perfectly with your concrete pouring timeline.

Question 4: How does this decking contribute to the overall fire safety of a building?

Answer 4: When integrated into a composite concrete slab, the Astino BONDECK 680 system is designed to meet stringent industry safety standards. The synergy between the steel decking and concrete mass provides excellent fire resistance, making it a preferred choice for high-occupancy commercial and industrial buildings.

 

Soalan 1: Apakah kelebihan menggunakan Astino BONDECK 680 berbanding acuan papan lapis (plywood) tradisional?

Jawapan 1: Astino BONDECK 680 berfungsi sebagai acuan kekal dan juga tetulang struktur. Tidak seperti papan lapis, ia tidak perlu dibuka selepas konkrit mengeras. Ini mengurangkan kos buruh dengan ketara, menghapuskan sisa binaan di tapak projek, serta memberikan kemasan yang lebih kemas dan profesional pada bahagian bawah papak lantai.

Soalan 2: Bolehkah Astino BONDECK 680 digunakan untuk projek di kawasan pesisir pantai yang berkelembapan tinggi seperti Kuantan atau Terengganu?

Jawapan 2: Ya. BONDECK 680 kami dibekalkan dengan salutan pelindung gred tinggi yang direka khusus untuk prestasi “Tahan Karat”. Ini menjadikannya pilihan ideal untuk iklim Malaysia, memastikan integriti struktur papak lantai tidak terjejas oleh kakisan tropika atau persekitaran semburan garam laut.

Soalan 3: Adakah Kee Maju Jaya menyediakan penghantaran ke tapak bina untuk projek pembinaan berskala besar di Johor dan Pulau Pinang?

Jawapan 3: Kee Maju Jaya pakar dalam logistik B2B, menawarkan penghantaran terus ke tapak projek di seluruh Semenanjung Malaysia, termasuk Johor, Pulau Pinang, dan Lembah Klang. Kami mengutamakan penyelarasan jadual bagi memastikan penghantaran kami selaras dengan waktu kerja konkrit (pouring) anda.

Soalan 4: Bagaimanakah sistem “decking” ini menyumbang kepada keselamatan kebakaran sesebuah bangunan?

Jawapan 4: Apabila digabungkan ke dalam papak konkrit komposit, sistem Astino BONDECK 680 direka untuk memenuhi piawaian keselamatan industri yang ketat. Gabungan antara kepingan besi decking dan jisim konkrit memberikan rintangan api yang cemerlang, menjadikannya pilihan utama bagi bangunan komersial dan industri dengan kepadatan tinggi.

 

Additional information

For more information:

Please feel free to contact our customer service chat during working hours.

Working hours: 8.30 am – 5.00 pm
Saturday – Thursday, excluding public holiday & Friday

Whatsapp us now for more information:

Customer Reviews