The WEIDA Polystor is a heavy-duty Polyethylene (PE) tank featuring a seamless, one-piece construction for maximum leak prevention. UV-stabilized and non-toxic, it is the definitive choice for long-term potable water storage in Malaysia’s harshest weather conditions.
PRODUCT DESCRIPTION
Quick Specs
Key Technical Features
Applications & Benefits
Technical Specifications Table
| Specification | Detail |
| Compliance | Industry Standard Compliant |
| Material/Composition | Premium Food-Grade Polyethylene (PE) |
| Configuration | Seamless Rotational Molding (One-Piece) |
| Finish/Coating | UV-Protected & Rust-Resistant (Tahan Karat) |
| Support Type | Flat Bottom / Reinforced Ribbed Design |



Cylindrical Tank Specification Table
| Category | Model | Capacity (Gallons) | Capacity (Litres) | Diameter (mm) | Diameter (Inches) | Height (mm) | Height (Inches) |
| SMALL | R10CC | 200 | 1,000 | 1,220 | 48 | 1,360 | 54 |
| R11CD | 250 | 1,125 | 1,366 | 54 | 1,295 | 51 | |
| R12CC | 260 | 1,200 | 1,220 | 48 | 1,560 | 62 | |
| R15CC | 330 | 1,500 | 1,220 | 48 | 1,860 | 74 | |
| R18CC | 400 | 1,800 | 1,300 | 51 | 1,760 | 70 | |
| — | — | — | — | — | — | — | — |
| MEDIUM | R27CC | 600 | 2,700 | 1,500 | 59 | 2,030 | 80 |
| R40CS-(S) | 890 | 4,000 | 2,390 | 94 | 1,040 | 41 | |
| R40CC | 1,000 | 4,500 | 1,750 | 69 | 2,175 | 86 | |
| R55CS | 1,200 | 5,500 | 2,055 | 81 | 2,270 | 90 | |
| R68CS | 1,500 | 6,800 | 2,400 | 95 | 1,980 | 78 | |
| R68CS-(2) | 1,500 | 6,800 | 1,600 | 63 | 3,980 | 157 | |
| R72CC | 1,800 | 7,200 | 2,080 | 82 | 2,920 | 115 | |
| R90CS | 2,000 | 9,000 | 2,580 | 102 | 2,400 | 95 | |
| — | — | — | — | — | — | — | — |
| BIG | R135CS-(2) | 3,000 | 13,500 | 3,060 | 121 | 2,650 | 105 |
| R135CS-(3) | 3,000 | 13,500 | 2,500 | 99 | 3,440 | 136 | |
| R150CS | 3,300 | 15,000 | 2,400 | 95 | 3,800 | 150 | |
| R180CS | 4,000 | 18,000 | 3,060 | 121 | 3,340 | 132 | |
| R230CS-(2) | 5,000 | 23,000 | 3,060 | 121 | 3,850 | 152 | |
| R230CS-(3) | 5,000 | 23,000 | 3,700 | 146 | 2,900 | 114 | |
| R270CS | 6,000 | 27,000 | 3,060 | 121 | 4,550 | 179 | |
| R320CS | 7,000 | 32,000 | 3,200 | 126 | 4,780 | 188 | |
| R360CS | 8,000 | 36,000 | 3,300 | 130 | 5,100 | 201 | |
| R450CS | 10,000 | 45,000 | 3,300 | 130 | 6,400 | 252 |

Specification Table: Round Tapered Tank Series
| Model | Effective Capacity (Gal/L) | Maximum Capacity (Gal/L) | Top Diameter (mm/inch) | Bottom Diameter (mm/inch) | Height (mm/inch) |
| R-N50/80 | 50 (227) | 80 (364) | 900 / 36″ | 740 / 29″ | 660 / 26″ |
| R-N70/100 | 70 (318) | 100 (455) | 1,180 / 47″ | 1,020 / 40″ | 695 / 28″ |
| R-N100/150 | 100 (455) | 150 (682) | 1,240 / 49″ | 1,010 / 40″ | 830 / 33″ |
| R-N100/150(S) | 100 (455) | 150 (682) | 1,170 / 46″ | 953 / 38″ | 774 / 31″ |
| R-N150/200 | 150 (682) | 200 (909) | 1,435 / 57″ | 1,205 / 48″ | 840 / 33″ |
| R-N150/200(S) | 150 (682) | 200 (909) | 1,240 / 49″ | 1,000 / 40″ | 1,050 / 42″ |
| R-N200/250 | 200 (909) | 250 (1136) | 1,440 / 57″ | 1,220 / 48″ | 1,040 / 41″ |
| R-N200/250(S) | 200 (909) | 250 (1136) | 1,240 / 49″ | 960 / 38″ | 1,190 / 47″ |
| R-N250/300(2) | 250 (1135) | 300 (1362) | 1,570 / 62″ | 1,325 / 52″ | 1,040 / 41″ |
| R-N250/300(S) | 250 (1135) | 300 (1362) | 1,530 / 61″ | 1,335 / 53″ | 950 / 38″ |
| R-N300/350 | 300 (1362) | 350 (1589) | 1,540 / 61″ | 1,260 / 50″ | 1,400 / 55″ |
| R-N300/350(S) | 300 (1362) | 350 (1589) | 1,380 / 54″ | 965 / 38″ | 1,370 / 54″ |
| R-N350/400 | 350 (1589) | 400 (1816) | 1,600 / 63″ | 1,290 / 51″ | 1,400 / 55″ |
| R-N400/500 | 400 (1816) | 500 (2270) | 1,730 / 68″ | 1,425 / 56″ | 1,420 / 56″ |
| R-N500/600 | 500 (2270) | 600 (2724) | 1,800 / 71″ | 1,535 / 61″ | 1,445 / 57″ |

| MODEL | EFFECTIVE CAPACITY (GALLONS / LITRES) | MAXIMUM CAPACITY (GALLONS / LITRES) | TOP (MM / INCHES) | BOTTOM (MM / INCHES) | HEIGHT (MM / INCHES) |
| S-N100/150 | 100 (455) | 150 (682) | 1,295 / 51″ | 1,025 / 41″ | 690 / 27″ |
| S-N150/200 | 150 (682) | 200 (909) | 1,430 / 57″ | 1,130 / 45″ | 710 / 28″ |
| S-N200/250 | 200 (909) | 250 (1136) | 1,495 / 59″ | 1,215 / 48″ | 825 / 33″ |
| S-N250/300 | 250 (1136) | 300 (1362) | 1,515 / 60″ | 1,160 / 46″ | 1,070 / 42″ |

| Model | Capacity (Gallons) | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
| RT2.0CB | 50 | 230 | 1,100 | 600 | 350 |
| RT2.3CC | 50 | 230 | 900 | 700 | 450 |
| RT4.5CB(2) | 100 | 450 | 1,300 | 800 | 525 |
| RT6.2CB | 150 | 680 | 1,340 | 705 | 800 |
| SQ6.8CB | 150 | 680 | 1,100 | 1,100 | 630 |
| SQ9.0CB(3) | 200 | 900 | 1,220 | 1,220 | 670 |
| SQ11CB | 250 | 1,100 | 1,360 | 1,360 | 840 |
FAQ SECTION
Question 1: Which water tank is best for high-temperature roof installations in Selangor?
Answer 1: The WEIDA Polystor is highly recommended for roof-top installations across Selangor due to its UV-stabilized Polyethylene (PE) construction. This material specifically resists thermal degradation and prevents cracking (pecah) even under prolonged exposure to direct Malaysian sunlight.
Question 2: How does the Polystor compare to stainless steel tanks in coastal Terengganu?
Answer 2: While stainless steel often suffers from “tea-staining” and joint corrosion in salty air, the Polystor’s PE material is 100% corrosion-proof (Tahan Karat). It is the superior choice for coastal projects in Terengganu and the East Coast as it does not react to saline environments.
Question 3: Are WEIDA Polystor tanks suitable for storing drinking water in commercial buildings?
Answer 3: Yes. Kee Maju Jaya supplies Polystor tanks manufactured from non-toxic, food-grade materials. These tanks prevent chemical leaching and inhibit algae growth, ensuring the water remains safe and certified for human consumption in commercial projects.
Question 4: What is the delivery lead time for bulk Polystor orders to Johor sites?
Answer 4: Kee Maju Jaya maintains consistent stock levels to support large-scale infrastructure. We offer optimized site delivery to Johor and surrounding regions, ensuring project timelines are met with competitive project rates and reliable logistics.
Soalan 1: Apakah tangki air terbaik untuk pemasangan di atas bumbung dengan suhu tinggi di Selangor?
Jawapan 1: WEIDA Polystor amat disyorkan kerana pembinaan Polietilena (PE) dengan penstabilan UV. Bahan ini direka khas untuk menahan degradasi terma dan mengelakkan keretakan (pecah) walaupun terdedah kepada cahaya matahari terik di Malaysia dalam tempoh lama.
Soalan 2: Adakah tangki WEIDA Polystor sesuai untuk simpanan air minuman di bangunan komersial?
Jawapan 2: Ya. Kee Maju Jaya membekalkan tangki Polystor yang diperbuat daripada bahan gred makanan (food-grade) yang tidak toksik. Tangki ini menghalang resapan kimia dan pertumbuhan lumut, memastikan air kekal selamat dan diperakui untuk kegunaan manusia dalam projek komersial.
Soalan 3: Bagaimanakah perbandingan Polystor dengan tangki keluli tahan karat (stainless steel) di kawasan pantai Terengganu?
Jawapan 3: Walaupun keluli tahan karat sering mengalami kesan karat (tea-staining) dan kakisan pada bahagian sambungan akibat udara masin, bahan PE Polystor adalah 100% tahan karat (Corrosion-proof). Ia merupakan pilihan terbaik untuk projek pantai di Terengganu dan Pantai Timur kerana tidak bertindak balas dengan persekitaran masin.
Soalan 4: Berapakah tempoh penghantaran untuk tempahan pukal Polystor ke tapak projek di Johor?
Jawapan 4: Kee Maju Jaya mengekalkan tahap stok yang konsisten untuk menyokong infrastruktur berskala besar. Kami menawarkan penghantaran tapak yang dioptimumkan ke Johor dan kawasan sekitar, memastikan garis masa projek dipatuhi dengan kadar harga projek yang kompetitif serta logistik yang boleh dipercayai.
Please feel free to contact our customer service chat during working hours.
Working hours: 8.30 am – 5.00 pm
Saturday – Thursday, excluding public holiday & Friday
Whatsapp us now for more information:
At Kee Maju Jaya Trading Sdn Bhd, we are more than just a building materials supplier—we are your trusted partner in building stronger, more resilient communities.