Industrial-grade Expanded Metal (Besi Jaring) designed for superior structural integrity and anti-slip performance. This versatile mesh provides high visibility and ventilation while maintaining a heavy-duty security barrier, ideal for Malaysian industrial and commercial environments.
PRODUCT DESCRIPTION
Quick Specs
KEY TECHNICAL FEATURES
APPLICATIONS & BENEFITS
TECHNICAL SPECIFICATIONS TABLE
| Specification | Detail |
| Compliance | Industry Standard Compliant |
| Material/Composition | Structural Carbon Steel / Mild Steel |
| Mesh Type | Expanded & Raised / Flattened Options |
| Dimensions/Size | Standard 4ft x 8ft Sheets (Customizable per project) |
| Finish/Coating | Rust Resistance (Tahan Karat) / Hot-Dipped Galvanized |
| Edge Profile | Bonded or Sheared |
Specification Table (Size: 4FT x 8FT)
| Code | SW (mm) | LW (mm) | THK (mm) | STRAND WIDTH (mm) |
| LM 1015 | 9 | 29 | 1.0 | 1.5 |
| LM 1515 | 9 | 29 | 1.5 | 1.5 |
| LM 2015 | 9 | 29 | 2.0 | 1.5 |
| SM 1020 | 16 | 38 | 1.0 | 2.0 |
| SM 1520 | 16 | 38 | 1.5 | 2.0 |
| SM 1528 | 22 | 57 | 1.5 | 2.8 |
| SM 2028 | 22 | 57 | 2.0 | 2.8 |
| SM 3030 | 22 | 57 | 3.0 | 3.0 |
| SM 3035 | 22 | 57 | 3.0 | 3.5 |
| SM 3045 | 22 | 57 | 3.0 | 4.5 |
| SM 3030 | 35 | 76 | 3.0 | 3.0 |
| SM 3045 | 35 | 76 | 3.0 | 4.5 |
| SM 4560 | 35 | 76 | 4.5 | 6.0 |
| SM 4560 | 42 | 115 | 4.5 | 6.0 |
EXPANDED METAL TECHNICAL SPECIFICATIONS TABLE
| Category | Tashin Code | Mesh Opening (SWM x LWM) mm | Thickness (Thk) mm | Strand Width (Strd) mm | Nominal Size (SWM x LWM) mm | Weight/Unit (kg) |
| WALKWAY | TWM 50075 | 25 x 75 | 5.0 | 7.5 | 2440 x 1220 | 70.1 |
| TWM 50105 | 30 x 75 | 5.0 | 10.5 | 2440 x 1220 | 81.8 | |
| TWM 30080 | 30 x 75 | 3.0 | 8.0 | 2440 x 1220 | 37.4 | |
| TWM 50080 | 45 x 135 | 5.0 | 8.0 | 2440 x 1220 | 41.5 | |
| TWM 50110 | 45 x 135 | 5.0 | 11.0 | 2440 x 1220 | 57.1 | |
| SECURITY | TM 75060 | 76 x 200 | 5.0 | 6.0 | 2440 x 1220 | 18.4 |
| TM 74560 | 76 x 200 | 4.5 | 6.0 | 2440 x 1220 | 16.6 | |
| TM 74545 | 76 x 200 | 4.5 | 4.5 | 2440 x 1220 | 12.5 | |
| TM 73060 | 76 x 200 | 3.0 | 6.0 | 2440 x 1220 | 11.1 | |
| TM 73030 | 76 x 200 | 3.0 | 3.0 | 2440 x 1220 | 5.53 | |
| FENCING | TGM 3032 | 25 x 40/81 | 3.0 | 3.2 | 2440 x 1220 | 17.9 |
| LIGHT WEIGHT | TM 1015 | 9 x 29 | 1.0 | 1.5 | 2440 x 1220 | 7.79 |
| TM 2015 | 9 x 29 | 2.0 | 1.5 | 2440 x 1220 | 15.6 | |
| TM 1020 | 16 x 38 | 1.0 | 2.0 | 2440 x 1220 | 5.84 | |
| TM 1520 | 16 x 38 | 1.5 | 2.0 | 2440 x 1220 | 8.76 | |
| LOUVRE | TM 1563 | 16 x 76 | 1.5 | 6.3 | 2440 x 1220 | 27.6 |
| TM 1063 | 16 x 76 | 1.0 | 6.3 | 2440 x 1220 | 18.4 | |
| MULTI-PURPOSE | TS 7502 | 20 x 50 | 3.0 | 4.5 | 1220 x 2440 | 31.5 |
| TM 3030 | 22 x 57 | 3.0 | 3.0 | 2440 x 1220 | 19.1 | |
| TS 1001 | 25 x 76 | 3.0 | 4.5 | 1220 x 2440 | 25.2 | |
| TM 4590 | 42 x 115 | 4.5 | 9.0 | 2440 x 1220 | 45.1 | |
| TM 3060 | 42 x 115 | 3.0 | 6.0 | 2440 x 1220 | 20.0 |
FAQ SECTION
QUESTION 1: What type of Expanded Metal is recommended for heavy-duty industrial walkways in Terengganu?
ANSWER 1: For heavy-duty industrial walkways, especially in the East Coast’s high-humidity environment, Kee Maju Jaya recommends Raised Expanded Metal with a Hot-Dipped Galvanized (Celup Panas) finish. This provides the necessary anti-slip traction and long-term corrosion resistance required for coastal climates.
QUESTION 2: Can Expanded Metal be used as a security fence for JKR-spec projects?
ANSWER 2: Yes. Our Expanded Metal is a preferred solution for high-security fencing. Its one-piece construction means it cannot be easily unraveled or cut with standard wire cutters, meeting the rigorous demands of infrastructure security.
QUESTION 3: How does Expanded Metal compare to traditional welded wire mesh?
ANSWER 3: Unlike welded mesh, Expanded Metal has no joints that can break under stress. It is a more robust solution for weight-bearing applications and offers better structural continuity, making it ideal for reinforcement in “Besi Jaring” applications.
QUESTION 4: Does Kee Maju Jaya provide site delivery for bulk orders in Johor and Penang?
ANSWER 4: Yes, we specialize in volume project pricing and provide direct site delivery to all major hubs across Peninsular Malaysia, including Johor, Penang, and the Klang Valley, ensuring your materials arrive on time for project deadlines.
SOALAN 1: Apakah jenis Expanded Metal yang disyorkan untuk laluan jalan kaki industri berat di Terengganu?
JAWAPAN 1: Untuk laluan industri berat, terutamanya di persekitaran Pantai Timur yang berkelembapan tinggi, Kee Maju Jaya mengesyorkan Raised Expanded Metal dengan kemasan Hot-Dipped Galvanized (Celup Panas). Ini memberikan daya cengkam anti-gelincir yang diperlukan serta ketahanan kakisan jangka panjang untuk iklim pesisir pantai.
SOALAN 2: Bolehkah Expanded Metal digunakan sebagai pagar keselamatan untuk projek spesifikasi JKR?
JAWAPAN 2: Ya. Expanded Metal kami adalah penyelesaian utama untuk pemagaran keselamatan tinggi. Binaannya yang terdiri daripada satu kepingan tunggal bermaksud ia tidak mudah terurai atau dipotong dengan pemotong wayar biasa, sekaligus memenuhi keperluan ketat keselamatan infrastruktur.
SOALAN 3: Bagaimanakah perbandingan Expanded Metal dengan ‘welded wire mesh’ tradisional?
JAWAPAN 3: Berbeza dengan ‘welded mesh’, Expanded Metal tidak mempunyai sambungan atau titik kimpalan yang boleh pecah di bawah tekanan. Ia adalah penyelesaian yang lebih teguh untuk aplikasi menanggung beban dan menawarkan kesinambungan struktur yang lebih baik, menjadikannya ideal untuk pengukuhan dalam aplikasi Besi Jaring.
SOALAN 4: Adakah Kee Maju Jaya menyediakan penghantaran ke tapak bina untuk tempahan pukal di Johor dan Pulau Pinang?
JAWAPAN 4: Ya, kami pakar dalam harga projek volum besar dan menyediakan penghantaran terus ke tapak bina merangkumi semua hab utama di Semenanjung Malaysia, termasuk Johor, Pulau Pinang, dan Lembah Klang, bagi memastikan bahan anda tiba tepat pada masanya untuk jadual projek anda.
Please feel free to contact our customer service chat during working hours.
Working hours: 8.30 am – 5.00 pm
Saturday – Thursday, excluding public holiday & Friday
Whatsapp us now for more information: